Foreign skilled workers now have more options thanks to the United Kingdom’s 2025 Immigration Salary List (ISL).
With a greater selection of in-demand jobs and higher pay requirements to guarantee competitive salaries, the ISL takes the place of the former Shortage Occupation List.
This program demonstrates the UK’s dedication to creating an atmosphere where skilled individuals are actively sought out and compensated with a good wage.
Experts in a wide range of disciplines, including science, technology, the arts and skilled crafts are the focus of the ISL. The ISL places a higher priority on luring people with high earning potential who can make a significant contribution to the UK economy than previous immigration strategies did.
According to a Home Office official, the ISL opens new doors for those whose skills align with our economic and social growth ambitions.
Check Also: UK Skilled Worker Visa Extension Rules Updated 2024
The 23 Careers on the New ISL 2025 List in the UK:
The following professions are now eligible for skilled worker visas in 2025 according to the UK’s updated Immigration Salary List:
Profession | SOC Code | Minimum Salary Threshold | Average UK Salary Range | Additional Notes |
---|---|---|---|---|
Biological Scientists | 2112 | £38,000 | £47,500 – £70,000+ | Diverse specialization areas |
Chemical Scientists (Nuclear Industry) | 2111 | £35,200 | £50,000 – £80,000+ | Scotland only; highly specialized field |
Archaeologists | 2115 | £36,400 | £35,000 – £60,000+ | Fieldwork and research-intensive |
Graphic & Multimedia Designers | 2142 | £30,960 | £30,000 – £50,000+ | Covers various design-focused roles |
Laboratory Technicians (3+ years experience) | 3111 | £28,800 | £25,000 – £40,000+ | Key experience requirement |
Pharmaceutical Technicians | 3212 | £29,600 | £28,000 – £45,000+ | Positions in pharmacies or pharmaceutical firms |
High Integrity Pipe Welders (3+ years experience) | 5213 | £36,400 | £40,000 – £60,000+ | Specialized welding in challenging settings |
Boat and Ship Builders and Repairers | 5235 | £28,100 | £25,000 – £40,000+ | Primarily in Scotland; traditional craftsmanship |
Stonemasons & Related Trades | 5312 | £30,960 | £30,000 – £50,000+ | Encompasses stone cutters, carvers, etc. |
Bricklayers | 5313 | £30,960 | £30,000 – £45,000+ | High-demand skills in construction |
Roofers, Roof Tilers and Slaters | 5314 | £30,960 | £28,000 – £40,000+ | Specialized in roofing expertise |
Carpenters & Joiners | 5316 | £30,960 | £30,000 – £45,000+ | Skilled in construction and woodworking |
Retrofitters | 5319 | £30,960 | £35,000 – £50,000+ | Focus on building energy upgrades |
Classical Ballet Dancers | 5511 | £30,960 | Varies significantly | Requires high-level professional dance skills |
Commercial Pilots | 6211 | £53,900 | £60,000 – £150,000+ | High salary with specialized training |
Air Traffic Controllers | 6212 | £49,600 | £60,000 – £100,000+ | Demanding role, extensive training |
Aircraft Maintenance and Related Trades | 6213 | £35,200 | £35,000 – £55,000+ | Technical skills in aircraft upkeep |
Ship and Hovercraft Officers | 6221 | £38,000 | £40,000 – £80,000+ | Includes captains, navigators, and officers |
Train & Tram Drivers | 6231 | £33,300 | £30,000 – £50,000+ | Requires specialized driving skills |
Managers and Proprietors (Fishing Masters) | 1212 | £30,960 | £30,000 – £50,000+ | Primarily Scotland; fishing industry expertise |
Forestry and Logging Workers | 8113 | £28,100 | £25,000 – £35,000+ | Physical labor-intensive role |
Farmers | 8114 | £28,100 | £25,000 – £40,000+ | Involves agricultural experience and knowledge |
These positions have minimum pay requirements intended to draw in top talent and assist the UK’s expanding sectors.
Professions with High Demand on the ISL:
23 occupations are highlighted in the ISL for 2025, including graphic design, air traffic control, biological sciences and even more conventional trades like shipbuilding and stonemasonry.
How to Apply for UK Workers Visa?
The Skilled Worker visa which permits employment and residency in the UK with the possibility of permanent settlement, is the main visa for ISL-listed positions. To locate appropriate positions, prospective candidates are advised to use recruiting firms and government websites such as GOV.UK, and internet job boards.
GOV.UK Find a job – National Careers Service
To create a more robust, skill-driven economy, the introduction of the ISL marks a significant change in the immigration landscape of the UK. This shift presents a special chance for professionals who are prepared to advance in their professions to prosper in the UK’s dynamic and diverse labor market.
UK Government Official Website
Conclusion:
For talented professionals looking to progress their careers in a stimulating and fulfilling setting, the UK’s ISL offers a great chance. You may improve your chances of landing rewarding work and supporting the UK’s booming economy by being aware of the list, visa requirements, and job search tools. Keep abreast of any modifications to immigration and ISL regulations, and don’t be afraid to seek expert advice when necessary.